<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Transition Stourbridge</title>
	<atom:link href="http://transitionstourbridge.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://transitionstourbridge.co.uk</link>
	<description>Local Solutions to Climate Change and Peak Oil</description>
	<lastBuildDate>Tue, 03 Apr 2012 09:26:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='transitionstourbridge.co.uk' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Transition Stourbridge</title>
		<link>http://transitionstourbridge.co.uk</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://transitionstourbridge.co.uk/osd.xml" title="Transition Stourbridge" />
	<atom:link rel='hub' href='http://transitionstourbridge.co.uk/?pushpress=hub'/>
		<item>
		<title>River Stour Clear Water Project, Sat 28th April</title>
		<link>http://transitionstourbridge.co.uk/2012/04/03/river-stour-clear-water-project-sat-28th-april/</link>
		<comments>http://transitionstourbridge.co.uk/2012/04/03/river-stour-clear-water-project-sat-28th-april/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 09:26:43 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[River Stour]]></category>
		<category><![CDATA[River Stour Clear Water Project]]></category>
		<category><![CDATA[Waterside Care]]></category>

		<guid isPermaLink="false">http://transitionstourbridge.co.uk/?p=1285</guid>
		<description><![CDATA[River Stour clean-up, with the River Stour Clear Water Project Date: Sat 28th April, meet at 10am Where: Bagley Street Car Park, Off the Birmingham Road Duration: 10.30 to 12.30 Contact:  Rosanne at rosanneadams@yahoo.co.uk This first river clean up will be guided by Chris Redstall of Waterside Care. He will provide kit, insurance and First Aid cover. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=transitionstourbridge.co.uk&amp;blog=7811526&amp;post=1285&amp;subd=transitionstourbridge&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://transitionstourbridge.co.uk/2012/04/03/river-stour-clear-water-project-sat-28th-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>52.455542 -2.143233</georss:point>
		<geo:lat>52.455542</geo:lat>
		<geo:long>-2.143233</geo:long>
		<media:content url="http://0.gravatar.com/avatar/6ba151db367763af263ec52011593e43?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Jon</media:title>
		</media:content>

		<media:content url="http://transitionstourbridge.files.wordpress.com/2012/04/rubbish-in-river-stour-beyond-bonded-ware-house.jpg?w=300" medium="image">
			<media:title type="html">rubbish-in-river-stour-beyond-bonded-ware-house</media:title>
		</media:content>

		<media:content url="http://transitionstourbridge.files.wordpress.com/2012/04/rubbish-in-river-stour-beyond-bonded-ware-house.jpg?w=150" medium="image">
			<media:title type="html">rubbish-in-river-stour-beyond-bonded-ware-house</media:title>
		</media:content>

		<media:content url="http://transitionstourbridge.files.wordpress.com/2012/04/river-stour-beyond-bonded-ware-house-taking-water-sample.jpg?w=150" medium="image">
			<media:title type="html">river-stour-beyond-bonded-ware-house-taking-water-sample</media:title>
		</media:content>

		<media:content url="http://transitionstourbridge.files.wordpress.com/2012/04/river-stour-litter-pick-rubbish-collected.jpg?w=150" medium="image">
			<media:title type="html">river-stour-litter-pick-rubbish-collected</media:title>
		</media:content>
	</item>
		<item>
		<title>River Stour and canal development included in Stourbridge Area Action Plan</title>
		<link>http://transitionstourbridge.co.uk/2012/03/19/river-stour-and-canal-development-included-in-stourbridge-area-action-plan/</link>
		<comments>http://transitionstourbridge.co.uk/2012/03/19/river-stour-and-canal-development-included-in-stourbridge-area-action-plan/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 18:03:27 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[River Stour]]></category>
		<category><![CDATA[Canal]]></category>
		<category><![CDATA[cyclists]]></category>
		<category><![CDATA[green space]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[outdoors]]></category>
		<category><![CDATA[pedestrians]]></category>
		<category><![CDATA[Regeneration]]></category>
		<category><![CDATA[regeneration plan]]></category>
		<category><![CDATA[Stourbridge]]></category>
		<category><![CDATA[Stourbridge Canal]]></category>

		<guid isPermaLink="false">http://transitionstourbridge.co.uk/?p=1265</guid>
		<description><![CDATA[Plans to regenerate the River and canal-sides in Stourbridge and make the town more accessible for pedestrians and cyclists are included a proposed final version of the Stourbridge Area Action Plan New pathways alongside the River Stour and new pedestrian crossing points on parts of Stourbridge ring road to help make the town centre more [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=transitionstourbridge.co.uk&amp;blog=7811526&amp;post=1265&amp;subd=transitionstourbridge&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://transitionstourbridge.co.uk/2012/03/19/river-stour-and-canal-development-included-in-stourbridge-area-action-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>52.455542 -2.143233</georss:point>
		<geo:lat>52.455542</geo:lat>
		<geo:long>-2.143233</geo:long>
		<media:content url="http://0.gravatar.com/avatar/6ba151db367763af263ec52011593e43?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Jon</media:title>
		</media:content>

		<media:content url="http://transitionstourbridge.files.wordpress.com/2012/03/river-stour-stourbridge-a491-bridge.jpg?w=300" medium="image">
			<media:title type="html">River-Stour-Stourbridge-A491-bridge</media:title>
		</media:content>

		<media:content url="http://transitionstourbridge.files.wordpress.com/2012/03/river-stour-stourbridge-a491-bridge.jpg?w=150" medium="image">
			<media:title type="html">River-Stour-Stourbridge-A491-bridge</media:title>
		</media:content>

		<media:content url="http://transitionstourbridge.files.wordpress.com/2012/03/river-stour-footbridge-near-amblecote.jpg?w=150" medium="image">
			<media:title type="html">River-Stour-footbridge-near-Amblecote</media:title>
		</media:content>

		<media:content url="http://transitionstourbridge.files.wordpress.com/2012/03/river-stour-waterfall-near-wordsley.jpg?w=150" medium="image">
			<media:title type="html">River-Stour-Waterfall-near-Wordsley</media:title>
		</media:content>

		<media:content url="http://transitionstourbridge.files.wordpress.com/2012/03/stourbridge-wharf-bonded-warehouse.jpg?w=112" medium="image">
			<media:title type="html">Stourbridge-Wharf-Bonded-Warehouse</media:title>
		</media:content>

		<media:content url="http://transitionstourbridge.files.wordpress.com/2012/03/warehouse-at-the-terminus-of-the-stourbridge-canal.jpg?w=150" medium="image">
			<media:title type="html">Warehouse-at-the-terminus-of-the-Stourbridge-Canal</media:title>
		</media:content>
	</item>
		<item>
		<title>River Stour walk and litter pick, Sunday 25th March</title>
		<link>http://transitionstourbridge.co.uk/2012/03/19/river-stour-walk-and-litter-pick-sunday-25th-march/</link>
		<comments>http://transitionstourbridge.co.uk/2012/03/19/river-stour-walk-and-litter-pick-sunday-25th-march/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 17:05:24 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[River Stour]]></category>
		<category><![CDATA[Litter Pick]]></category>
		<category><![CDATA[River Walk]]></category>
		<category><![CDATA[Stourbridge]]></category>

		<guid isPermaLink="false">http://transitionstourbridge.co.uk/?p=1258</guid>
		<description><![CDATA[Come and join us for a walk along the River Stour and litter pick. Date / time: Sunday 25th March, 2pm. Location: Bagleys Street Car Park, Stourbridge. All welcome and kit supplied. Please contact Rosanne using the form below, if you would like more information.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=transitionstourbridge.co.uk&amp;blog=7811526&amp;post=1258&amp;subd=transitionstourbridge&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://transitionstourbridge.co.uk/2012/03/19/river-stour-walk-and-litter-pick-sunday-25th-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>52.455542 -2.143233</georss:point>
		<geo:lat>52.455542</geo:lat>
		<geo:long>-2.143233</geo:long>
		<media:content url="http://0.gravatar.com/avatar/6ba151db367763af263ec52011593e43?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Jon</media:title>
		</media:content>

		<media:content url="http://transitionstourbridge.files.wordpress.com/2012/03/river-stour-bagleys-road.jpg?w=300" medium="image">
			<media:title type="html">A footbridge over the Stour off Bagley&#039;s Road</media:title>
		</media:content>
	</item>
		<item>
		<title>Plastic and cardboard recycling trial a success</title>
		<link>http://transitionstourbridge.co.uk/2012/03/09/plastic-and-cardboard-recycling-trail-a-success/</link>
		<comments>http://transitionstourbridge.co.uk/2012/03/09/plastic-and-cardboard-recycling-trail-a-success/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 20:47:54 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[cardboard recycling]]></category>
		<category><![CDATA[Dudley]]></category>
		<category><![CDATA[Dudley Council]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Hagley]]></category>
		<category><![CDATA[kerbside collection]]></category>
		<category><![CDATA[Kingswinford]]></category>
		<category><![CDATA[Pedmore]]></category>
		<category><![CDATA[plastic bottles]]></category>
		<category><![CDATA[recycling plastic]]></category>
		<category><![CDATA[Stourbridge]]></category>
		<category><![CDATA[Wordsley]]></category>

		<guid isPermaLink="false">http://transitionstourbridge.co.uk/?p=1235</guid>
		<description><![CDATA[Stourbridge and Dudley households are closer to having kerbside collections to recycle plastic bottles and cardboard. Dudley Council has branded a Plastic and Cardboard Recycling trial in Wordsley, Pedmore and Kingswinford a &#8220;success&#8221; and have decided to apply for Government funding to roll out the kerbside collections. Over 200 streets were included in the recycling pilot [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=transitionstourbridge.co.uk&amp;blog=7811526&amp;post=1235&amp;subd=transitionstourbridge&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://transitionstourbridge.co.uk/2012/03/09/plastic-and-cardboard-recycling-trail-a-success/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		<georss:point>52.455542 -2.143233</georss:point>
		<geo:lat>52.455542</geo:lat>
		<geo:long>-2.143233</geo:long>
		<media:content url="http://0.gravatar.com/avatar/6ba151db367763af263ec52011593e43?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Jon</media:title>
		</media:content>

		<media:content url="http://transitionstourbridge.files.wordpress.com/2012/03/plastic-recycling.jpg?w=300" medium="image">
			<media:title type="html">plastic-recycling</media:title>
		</media:content>
	</item>
		<item>
		<title>Photo&#8217;s from hedge planting at Vale Head Farm</title>
		<link>http://transitionstourbridge.co.uk/2012/02/27/photos-from-hedge-planting-at-vale-head-farm/</link>
		<comments>http://transitionstourbridge.co.uk/2012/02/27/photos-from-hedge-planting-at-vale-head-farm/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 16:19:48 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Local Food]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Vale Head FArm]]></category>
		<category><![CDATA[Blackthorn]]></category>
		<category><![CDATA[field maple]]></category>
		<category><![CDATA[Hawthorn]]></category>
		<category><![CDATA[Hedge Planting]]></category>
		<category><![CDATA[Kinver]]></category>
		<category><![CDATA[share lunch]]></category>
		<category><![CDATA[Spindle]]></category>
		<category><![CDATA[Vale Head Farm]]></category>
		<category><![CDATA[Volunteering]]></category>

		<guid isPermaLink="false">http://transitionstourbridge.co.uk/?p=1207</guid>
		<description><![CDATA[About 15 volunteers planted approximately 350 trees on a sunny Saturday morning last weekend. The hedge mix was mostly Hawthorn with a few Blackthorn, Field Maple and Spindle. It was followed by a very nice &#8216;bring and share&#8217; lunch. Photo&#8217;s of the day<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=transitionstourbridge.co.uk&amp;blog=7811526&amp;post=1207&amp;subd=transitionstourbridge&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://transitionstourbridge.co.uk/2012/02/27/photos-from-hedge-planting-at-vale-head-farm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>52.455542 -2.143233</georss:point>
		<geo:lat>52.455542</geo:lat>
		<geo:long>-2.143233</geo:long>
		<media:content url="http://0.gravatar.com/avatar/6ba151db367763af263ec52011593e43?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Jon</media:title>
		</media:content>

		<media:content url="http://transitionstourbridge.files.wordpress.com/2012/02/wheel-barrow-full-of-hedge-trees.jpg?w=200" medium="image">
			<media:title type="html">wheel barrow full of hedge trees</media:title>
		</media:content>

		<media:content url="http://transitionstourbridge.files.wordpress.com/2012/02/planting-the-hedge.jpg?w=150" medium="image">
			<media:title type="html">planting-the-hedge</media:title>
		</media:content>

		<media:content url="http://transitionstourbridge.files.wordpress.com/2012/02/view-towards-the-horticulture-shed.jpg?w=150" medium="image">
			<media:title type="html">view-towards-the-horticulture-shed</media:title>
		</media:content>

		<media:content url="http://transitionstourbridge.files.wordpress.com/2012/02/chickens-in-a-new-field.jpg?w=150" medium="image">
			<media:title type="html">chickens-in-a-new-field</media:title>
		</media:content>

		<media:content url="http://transitionstourbridge.files.wordpress.com/2012/02/group-in-the-front-of-planted-hedge.jpg?w=150" medium="image">
			<media:title type="html">group-in-the-front-of-planted-hedge</media:title>
		</media:content>

		<media:content url="http://transitionstourbridge.files.wordpress.com/2012/02/pond.jpg?w=150" medium="image">
			<media:title type="html">pond</media:title>
		</media:content>

		<media:content url="http://transitionstourbridge.files.wordpress.com/2012/02/market-garden.jpg?w=150" medium="image">
			<media:title type="html">market-garden</media:title>
		</media:content>

		<media:content url="http://transitionstourbridge.files.wordpress.com/2012/02/wheel-barrow-full-of-hedge-trees.jpg?w=100" medium="image">
			<media:title type="html">wheel barrow full of hedge trees</media:title>
		</media:content>
	</item>
		<item>
		<title>Hedge Planting at Vale Head Farm, Kinver &#8211; Saturday 25th February</title>
		<link>http://transitionstourbridge.co.uk/2012/02/19/hedge-planting-at-vale-head-farm-kinver-saturday-25th-february/</link>
		<comments>http://transitionstourbridge.co.uk/2012/02/19/hedge-planting-at-vale-head-farm-kinver-saturday-25th-february/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 09:34:02 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Local Food]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Vale Head FArm]]></category>
		<category><![CDATA[Biodynamic Farm]]></category>
		<category><![CDATA[Community Supported Agriculture]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Hedge Planting]]></category>
		<category><![CDATA[Kinver]]></category>
		<category><![CDATA[Ruskin Vale Organics]]></category>
		<category><![CDATA[Stourbridge]]></category>
		<category><![CDATA[Vale Head Farm]]></category>

		<guid isPermaLink="false">http://transitionstourbridge.co.uk/?p=1130</guid>
		<description><![CDATA[Come to Vale Head Farm for a morning of hedge planting. All Welcome &#8211; Bring the whole family - no experience needed. Date: Sat 25th Feb Time: 10am &#8211; 12.30pm Location:  Vale Head Farm,  Compton Road,  Kinver,  DY7 5NJ Sustenance: Tea / juice / biscuits Please bring: Suitable clothing for weather A spade if you have one Something to share [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=transitionstourbridge.co.uk&amp;blog=7811526&amp;post=1130&amp;subd=transitionstourbridge&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://transitionstourbridge.co.uk/2012/02/19/hedge-planting-at-vale-head-farm-kinver-saturday-25th-february/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		<georss:point>52.455542 -2.143233</georss:point>
		<geo:lat>52.455542</geo:lat>
		<geo:long>-2.143233</geo:long>
		<media:content url="http://0.gravatar.com/avatar/6ba151db367763af263ec52011593e43?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Jon</media:title>
		</media:content>

		<media:content url="http://transitionstourbridge.files.wordpress.com/2012/02/hedge-planting-example.png" medium="image">
			<media:title type="html">hedge-planting-example</media:title>
		</media:content>

		<media:content url="http://transitionstourbridge.files.wordpress.com/2012/02/axe-on-a-log.jpg?w=118" medium="image">
			<media:title type="html">axe-on-a-log</media:title>
		</media:content>

		<media:content url="http://transitionstourbridge.files.wordpress.com/2012/02/horticulture-shed.jpg?w=150" medium="image">
			<media:title type="html">horticulture-shed</media:title>
		</media:content>

		<media:content url="http://transitionstourbridge.files.wordpress.com/2012/02/farm-from-car-park.jpg?w=150" medium="image">
			<media:title type="html">farm-from-car-park</media:title>
		</media:content>

		<media:content url="http://transitionstourbridge.files.wordpress.com/2012/02/sheep-in-field.jpg?w=150" medium="image">
			<media:title type="html">sheep-in-field</media:title>
		</media:content>

		<media:content url="http://transitionstourbridge.files.wordpress.com/2012/02/goats.jpg?w=150" medium="image">
			<media:title type="html">goats</media:title>
		</media:content>

		<media:content url="http://transitionstourbridge.files.wordpress.com/2012/02/dairy-cow.jpg?w=150" medium="image">
			<media:title type="html">dairy-cow</media:title>
		</media:content>

		<media:content url="http://transitionstourbridge.files.wordpress.com/2012/02/log-pile.jpg?w=150" medium="image">
			<media:title type="html">log-pile</media:title>
		</media:content>

		<media:content url="http://transitionstourbridge.files.wordpress.com/2012/02/hedge-planting-example.png?w=142" medium="image">
			<media:title type="html">hedge-planting-example</media:title>
		</media:content>

		<media:content url="http://transitionstourbridge.files.wordpress.com/2012/02/mobile-chicken-house-towed-by-tractor.jpg?w=150" medium="image">
			<media:title type="html">mobile-chicken-house-towed-by-tractor</media:title>
		</media:content>

		<media:content url="http://transitionstourbridge.files.wordpress.com/2012/02/ram.jpg?w=150" medium="image">
			<media:title type="html">ram</media:title>
		</media:content>

		<media:content url="http://transitionstourbridge.files.wordpress.com/2012/02/chickens.jpg?w=150" medium="image">
			<media:title type="html">chickens</media:title>
		</media:content>

		<media:content url="http://transitionstourbridge.files.wordpress.com/2012/02/moss.jpg?w=114" medium="image">
			<media:title type="html">moss</media:title>
		</media:content>
	</item>
		<item>
		<title>Rob Hopkins, co-founder of the Transition Culture movement talks on Radio 4</title>
		<link>http://transitionstourbridge.co.uk/2012/02/16/rob-hopkins-co-founder-of-the-transition-culture-movement-talks-on-radio-4/</link>
		<comments>http://transitionstourbridge.co.uk/2012/02/16/rob-hopkins-co-founder-of-the-transition-culture-movement-talks-on-radio-4/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 17:14:27 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Radio 4]]></category>
		<category><![CDATA[Radio 4 Four Thought]]></category>
		<category><![CDATA[Rob Hopkins]]></category>
		<category><![CDATA[Transition Culture movement]]></category>

		<guid isPermaLink="false">http://transitionstourbridge.co.uk/?p=1124</guid>
		<description><![CDATA[Rob Hopkins, co-founder of the Transition Culture movement talks on Radio 4. He believes in initiatives enabling people to produce their own goods and services locally &#8211; from solar powered bottled beer to micro currencies like the Brixton pound. Listen again: http://www.bbc.co.uk/programmes/b01by7d1 (15 min)<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=transitionstourbridge.co.uk&amp;blog=7811526&amp;post=1124&amp;subd=transitionstourbridge&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://transitionstourbridge.co.uk/2012/02/16/rob-hopkins-co-founder-of-the-transition-culture-movement-talks-on-radio-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>52.456891 -2.148731</georss:point>
		<geo:lat>52.456891</geo:lat>
		<geo:long>-2.148731</geo:long>
		<media:content url="http://0.gravatar.com/avatar/6ba151db367763af263ec52011593e43?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Jon</media:title>
		</media:content>

		<media:content url="http://transitionstourbridge.files.wordpress.com/2012/02/rob-hopkins.jpg?w=300" medium="image">
			<media:title type="html">rob-hopkins</media:title>
		</media:content>
	</item>
		<item>
		<title>Save the River Stour &#8211; Front Page in Stourbridge News</title>
		<link>http://transitionstourbridge.co.uk/2012/02/12/save-the-river-stour-front-page-in-stourbridge-news/</link>
		<comments>http://transitionstourbridge.co.uk/2012/02/12/save-the-river-stour-front-page-in-stourbridge-news/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 10:57:14 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[River Stour]]></category>
		<category><![CDATA[British Waterways]]></category>
		<category><![CDATA[Environment Agency]]></category>
		<category><![CDATA[Litter]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Stourbridge]]></category>
		<category><![CDATA[Tidy Stourbridge]]></category>
		<category><![CDATA[Waterside Care Project]]></category>

		<guid isPermaLink="false">http://transitionstourbridge.co.uk/?p=1091</guid>
		<description><![CDATA[Stourbridge News Article: &#8220;Neglected and littered with junk, its time to Save Our Stour&#8221; &#8220;CAMPAIGNERS are sending out an SOS to rescue a neglected waterway which is at the heart of Stourbridge history. The Transition Stourbridge group says it is time to Save Our Stour and is urging people to get involved with their project [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=transitionstourbridge.co.uk&amp;blog=7811526&amp;post=1091&amp;subd=transitionstourbridge&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://transitionstourbridge.co.uk/2012/02/12/save-the-river-stour-front-page-in-stourbridge-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>52.455542 -2.143233</georss:point>
		<geo:lat>52.455542</geo:lat>
		<geo:long>-2.143233</geo:long>
		<media:content url="http://0.gravatar.com/avatar/6ba151db367763af263ec52011593e43?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Jon</media:title>
		</media:content>

		<media:content url="http://transitionstourbridge.files.wordpress.com/2012/02/stourbridge-news-save-the-river-stour.jpg?w=300" medium="image">
			<media:title type="html">stourbridge-news-save-the-river-stour</media:title>
		</media:content>

		<media:content url="http://transitionstourbridge.files.wordpress.com/2012/02/rosanne.jpg" medium="image">
			<media:title type="html">rosanne</media:title>
		</media:content>

		<media:content url="http://transitionstourbridge.files.wordpress.com/2012/02/stourbridge-news-river-stour-picture.jpg" medium="image">
			<media:title type="html">stourbridge-news-river-stour-picture</media:title>
		</media:content>
	</item>
		<item>
		<title>Juicing Day &#8211; Sat 22nd Oct, Stourbridge</title>
		<link>http://transitionstourbridge.co.uk/2011/10/19/juicing-day-sat-22nd-oct-stourbridge/</link>
		<comments>http://transitionstourbridge.co.uk/2011/10/19/juicing-day-sat-22nd-oct-stourbridge/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 10:17:08 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Local Food]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Apples]]></category>
		<category><![CDATA[fruit]]></category>
		<category><![CDATA[Juicing]]></category>
		<category><![CDATA[Pears]]></category>

		<guid isPermaLink="false">http://transitionstourbridge.co.uk/?p=1082</guid>
		<description><![CDATA[You are invited to a day of juicing apples and pears When:  Saturday 22nd October, 2pm onwards Where: 57 Corser Street, Stourbridge Bring your apples and pears, or just the family. Also, bring bottles to take home juice! For more info call Margy on 01384 351414<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=transitionstourbridge.co.uk&amp;blog=7811526&amp;post=1082&amp;subd=transitionstourbridge&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://transitionstourbridge.co.uk/2011/10/19/juicing-day-sat-22nd-oct-stourbridge/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		<georss:point>52.455542 -2.143233</georss:point>
		<geo:lat>52.455542</geo:lat>
		<geo:long>-2.143233</geo:long>
		<media:content url="http://0.gravatar.com/avatar/6ba151db367763af263ec52011593e43?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Jon</media:title>
		</media:content>

		<media:content url="http://transitionstourbridge.files.wordpress.com/2011/10/juicing-day-22-10-11-2.jpg?w=300" medium="image">
			<media:title type="html">Juicing Day 22.10.11-2</media:title>
		</media:content>
	</item>
		<item>
		<title>Growing food locally</title>
		<link>http://transitionstourbridge.co.uk/2011/10/05/growing-food-locally/</link>
		<comments>http://transitionstourbridge.co.uk/2011/10/05/growing-food-locally/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 18:56:34 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Community Supported Agriculture]]></category>
		<category><![CDATA[Films]]></category>
		<category><![CDATA[Allotments]]></category>
		<category><![CDATA[CSA]]></category>
		<category><![CDATA[Garden Sharing]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Local Food]]></category>
		<category><![CDATA[Peak Oil]]></category>

		<guid isPermaLink="false">http://transitionstourbridge.co.uk/?p=1077</guid>
