<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Transition Stourbridge</title>
	<atom:link href="http://transitionstourbridge.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://transitionstourbridge.co.uk</link>
	<description>Local Solutions to Climate Change and Peak Oil</description>
	<lastBuildDate>Tue, 17 Jan 2012 12:12:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='transitionstourbridge.co.uk' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Transition Stourbridge</title>
		<link>http://transitionstourbridge.co.uk</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://transitionstourbridge.co.uk/osd.xml" title="Transition Stourbridge" />
	<atom:link rel='hub' href='http://transitionstourbridge.co.uk/?pushpress=hub'/>
		<item>
		<title>Juicing Day &#8211; Sat 22nd Oct, Stourbridge</title>
		<link>http://transitionstourbridge.co.uk/2011/10/19/juicing-day-sat-22nd-oct-stourbridge/</link>
		<comments>http://transitionstourbridge.co.uk/2011/10/19/juicing-day-sat-22nd-oct-stourbridge/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 10:17:08 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Local Food]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Apples]]></category>
		<category><![CDATA[fruit]]></category>
		<category><![CDATA[Juicing]]></category>
		<category><![CDATA[Pears]]></category>

		<guid isPermaLink="false">http://transitionstourbridge.co.uk/?p=1082</guid>
		<description><![CDATA[You are invited to a day of juicing apples and pears When:  Saturday 22nd October, 2pm onwards Where: 57 Corser Street, Stourbridge Bring your apples and pears, or just the family. Also, bring bottles to take home juice! For more info call Margy on 01384 351414<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=transitionstourbridge.co.uk&amp;blog=7811526&amp;post=1082&amp;subd=transitionstourbridge&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://transitionstourbridge.co.uk/2011/10/19/juicing-day-sat-22nd-oct-stourbridge/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		<georss:point>52.455542 -2.143233</georss:point>
		<geo:lat>52.455542</geo:lat>
		<geo:long>-2.143233</geo:long>
		<media:content url="http://0.gravatar.com/avatar/6ba151db367763af263ec52011593e43?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Jon</media:title>
		</media:content>

		<media:content url="http://transitionstourbridge.files.wordpress.com/2011/10/juicing-day-22-10-11-2.jpg?w=300" medium="image">
			<media:title type="html">Juicing Day 22.10.11-2</media:title>
		</media:content>
	</item>
		<item>
		<title>Growing food locally</title>
		<link>http://transitionstourbridge.co.uk/2011/10/05/growing-food-locally/</link>
		<comments>http://transitionstourbridge.co.uk/2011/10/05/growing-food-locally/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 18:56:34 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Community Supported Agriculture]]></category>
		<category><![CDATA[Films]]></category>
		<category><![CDATA[Allotments]]></category>
		<category><![CDATA[CSA]]></category>
		<category><![CDATA[Garden Sharing]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Local Food]]></category>
		<category><![CDATA[Peak Oil]]></category>

		<guid isPermaLink="false">http://transitionstourbridge.co.uk/?p=1077</guid>
		<description><![CDATA[This great 20min film looks at the need to grow more food locally and some of the different ways that can happen in a community. These include, Garden Sharing, Allotments, Community Supported Agriculture farms, and more. Source: http://transitionforestrow.org/video/growing-food-locally<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=transitionstourbridge.co.uk&amp;blog=7811526&amp;post=1077&amp;subd=transitionstourbridge&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://transitionstourbridge.co.uk/2011/10/05/growing-food-locally/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		<georss:point>52.455542 -2.143233</georss:point>
		<geo:lat>52.455542</geo:lat>
		<geo:long>-2.143233</geo:long>
		<media:content url="http://0.gravatar.com/avatar/6ba151db367763af263ec52011593e43?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Jon</media:title>
		</media:content>
	</item>
		<item>
		<title>Energy Monitor Loan Scheme</title>
		<link>http://transitionstourbridge.co.uk/2011/10/04/energy-monitor-loan-scheme/</link>
		<comments>http://transitionstourbridge.co.uk/2011/10/04/energy-monitor-loan-scheme/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 14:33:50 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Energy Saving Workshops]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Electricity Bill]]></category>
		<category><![CDATA[Energy monitor]]></category>
		<category><![CDATA[Gornal]]></category>
		<category><![CDATA[Netherton]]></category>
		<category><![CDATA[Stourbridge]]></category>

		<guid isPermaLink="false">http://transitionstourbridge.co.uk/?p=1071</guid>
		<description><![CDATA[Energy monitor loan scheme now available at Dudley libraries. The easy to use devises are available from Stourbridge, Gornal and Netherton libraries FREE on 4 week loans. Using the monitors can reduce energy use by up to 15 percent, resulting in a reduction in carbon emissions and an annual saving of up to £75 for [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=transitionstourbridge.co.uk&amp;blog=7811526&amp;post=1071&amp;subd=transitionstourbridge&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://transitionstourbridge.co.uk/2011/10/04/energy-monitor-loan-scheme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>52.455542 -2.143233</georss:point>
		<geo:lat>52.455542</geo:lat>
		<geo:long>-2.143233</geo:long>
		<media:content url="http://0.gravatar.com/avatar/6ba151db367763af263ec52011593e43?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Jon</media:title>
		</media:content>

		<media:content url="http://transitionstourbridge.files.wordpress.com/2011/10/energy-monitor.jpg?w=300" medium="image">
			<media:title type="html">Energy-Monitor</media:title>
		</media:content>
	</item>
		<item>
		<title>Local Bicycle Information</title>
		<link>http://transitionstourbridge.co.uk/2011/06/30/local-bicycle-information/</link>
		<comments>http://transitionstourbridge.co.uk/2011/06/30/local-bicycle-information/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 15:37:07 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Transport]]></category>

		<guid isPermaLink="false">http://transitionstourbridge.co.uk/?p=1062</guid>
		<description><![CDATA[Local Bicycle Resources around the Stourbridge area. Bicycle re-cycling, Bicycle repairs, Bicycle Groups &#38; More...<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=transitionstourbridge.co.uk&amp;blog=7811526&amp;post=1062&amp;subd=transitionstourbridge&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://transitionstourbridge.co.uk/2011/06/30/local-bicycle-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>52.455542 -2.143233</georss:point>
		<geo:lat>52.455542</geo:lat>
		<geo:long>-2.143233</geo:long>
		<media:content url="http://0.gravatar.com/avatar/6ba151db367763af263ec52011593e43?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Jon</media:title>
		</media:content>
	</item>
		<item>
		<title>An Evening Celebrating the Bicycle, with two short films &#8211; Friday 17th June</title>
		<link>http://transitionstourbridge.co.uk/2011/05/31/an-evening-celebrating-the-bicycle-with-two-short-films-friday-17th-june/</link>
		<comments>http://transitionstourbridge.co.uk/2011/05/31/an-evening-celebrating-the-bicycle-with-two-short-films-friday-17th-june/#comments</comments>
		<pubDate>Tue, 31 May 2011 15:37:47 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Films]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Bicycles]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Still We Ride Documentary]]></category>
		<category><![CDATA[The World Naked Bike Ride]]></category>

		<guid isPermaLink="false">http://transitionstourbridge.wordpress.com/?p=1053</guid>
		<description><![CDATA[Date: Friday 17th June, 7.30pm Where: The Glasshouse Arts Centre, Wollaston Road, Amblecote, Stourbridge, DY8 4HF Description:  An Evening Celebrating the Bicycle &#8211; this most amazingly efficient and fun form of transport. With two short films. There will also be many local bicycle organisations and events presented and showcased. FILMS Still We Ride: This action [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=transitionstourbridge.co.uk&amp;blog=7811526&amp;post=1053&amp;subd=transitionstourbridge&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://transitionstourbridge.co.uk/2011/05/31/an-evening-celebrating-the-bicycle-with-two-short-films-friday-17th-june/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>52.455542 -2.143233</georss:point>
		<geo:lat>52.455542</geo:lat>
		<geo:long>-2.143233</geo:long>
		<media:content url="http://0.gravatar.com/avatar/6ba151db367763af263ec52011593e43?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Jon</media:title>
		</media:content>

		<media:content url="http://transitionstourbridge.files.wordpress.com/2011/05/still-we-ride-logo.gif" medium="image">
			<media:title type="html">still-we-ride-logo</media:title>
		</media:content>
	</item>
		<item>
		<title>Free 1-2-1 Home Energy Check</title>
		<link>http://transitionstourbridge.co.uk/2011/05/05/free-1-2-1-home-energy-check/</link>
		<comments>http://transitionstourbridge.co.uk/2011/05/05/free-1-2-1-home-energy-check/#comments</comments>
		<pubDate>Thu, 05 May 2011 22:12:15 +0000</pubDate>
		<dc:creator>margyhenderson</dc:creator>
				<category><![CDATA[Low Carbon Communities]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[home energy check]]></category>
		<category><![CDATA[Low Carbon Community]]></category>

		<guid isPermaLink="false">http://transitionstourbridge.wordpress.com/?p=1043</guid>
		<description><![CDATA[Are you concerned about the Environment? Would you like to reduce household bills and your carbon footprint? Worldwide, individuals, organisations and governments are trying to reduce carbon emissions for a fairer future for all. It&#8217;s not easy to know what to do on a personal level, so, here is one way of finding out about [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=transitionstourbridge.co.uk&amp;blog=7811526&amp;post=1043&amp;subd=transitionstourbridge&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://transitionstourbridge.co.uk/2011/05/05/free-1-2-1-home-energy-check/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/ffc005f191b87a1ea25b4c2d37812259?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">margyhenderson</media:title>
		</media:content>
	</item>
		<item>
		<title>Plastic Recycling in Stourbridge &amp; Dudley &#8211; Update 3rd May 2011</title>
		<link>http://transitionstourbridge.co.uk/2011/05/03/plastic-recycling-in-stourbridge-update-3rd-may-2011/</link>
		<comments>http://transitionstourbridge.co.uk/2011/05/03/plastic-recycling-in-stourbridge-update-3rd-may-2011/#comments</comments>
		<pubDate>Tue, 03 May 2011 18:08:48 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Dudley]]></category>
		<category><![CDATA[Halesowen]]></category>
		<category><![CDATA[plastic bottles]]></category>
		<category><![CDATA[Quinton]]></category>
		<category><![CDATA[recycling plastic]]></category>
		<category><![CDATA[Sedgley]]></category>
		<category><![CDATA[Stourbridge]]></category>

		<guid isPermaLink="false">http://transitionstourbridge.wordpress.com/?p=1035</guid>
		<description><![CDATA[Plastic Bottle Recycling is now available at these sites: Sainsbury&#8217;s, Sandringham Way Stafford Street Car Park, Dudley Birmingham Street Car Park, Halesowen Morrisons Stallings Lane, Kingswinford Co-op, Halesowen Road, Quinton Co-op, High Holborn, Sedgley Church Street Car Park, Stourbridge Wordsley Green Car Park, Wordsley Stourbridge Household Waste Recycling Centre (Stourbridge Tip) Also See: Full List [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=transitionstourbridge.co.uk&amp;blog=7811526&amp;post=1035&amp;subd=transitionstourbridge&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://transitionstourbridge.co.uk/2011/05/03/plastic-recycling-in-stourbridge-update-3rd-may-2011/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		<georss:point>52.455542 -2.143233</georss:point>
		<geo:lat>52.455542</geo:lat>
		<geo:long>-2.143233</geo:long>
		<media:content url="http://0.gravatar.com/avatar/6ba151db367763af263ec52011593e43?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Jon</media:title>
		</media:content>

		<media:content url="http://transitionstourbridge.files.wordpress.com/2011/05/plastic-bottle.jpg?w=300" medium="image">
			<media:title type="html">plastic-bottle</media:title>
		</media:content>
	</item>
		<item>
		<title>The hunt for Energy Heroes</title>
		<link>http://transitionstourbridge.co.uk/2011/04/20/the-hunt-for-energy-heroes/</link>
		<comments>http://transitionstourbridge.co.uk/2011/04/20/the-hunt-for-energy-heroes/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 16:12:12 +0000</pubDate>
		<dc:creator>margyhenderson</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Dudley]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Marches Energy Agency]]></category>
		<category><![CDATA[Sustainable Development]]></category>

		<guid isPermaLink="false">http://transitionstourbridge.wordpress.com/?p=1027</guid>
		<description><![CDATA[Dudley MBC Sustainable Development department is looking for Energy Heroes: Are you are a local business, school, community group or household doing your bit to reduce energy use?  If yes, Dudley MBC wants to hear from you! Energy Heroes is aimed at everyone in the borough and recognises the achievements of local projects which are [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=transitionstourbridge.co.uk&amp;blog=7811526&amp;post=1027&amp;subd=transitionstourbridge&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://transitionstourbridge.co.uk/2011/04/20/the-hunt-for-energy-heroes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/ffc005f191b87a1ea25b4c2d37812259?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">margyhenderson</media:title>
		</media:content>
	</item>
		<item>
		<title>FILM &#8211; Flow: For the Love of Water &#8211; Friday 18th March</title>
		<link>http://transitionstourbridge.co.uk/2011/03/09/film-flow-for-the-love-of-water-friday-18th-march/</link>
		<comments>http://transitionstourbridge.co.uk/2011/03/09/film-flow-for-the-love-of-water-friday-18th-march/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 15:01:06 +0000</pubDate>
		<dc:creator>margyhenderson</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Films]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[flow: For the Love of Water]]></category>
		<category><![CDATA[Glasshouse Arts Centre]]></category>

		<guid isPermaLink="false">http://transitionstourbridge.wordpress.com/?p=1019</guid>
		<description><![CDATA[When: Friday 18th March 7.30pm Where:  The Glasshouse Arts Centre, Wollaston Road, Amblecote, Stourbridge, DY8 4HF Description:  &#8221;Can anyone really own water?&#8221; &#8211;  Water is the very essence of life. … &#8216;Flow&#8217; confronts the disturbing reality that our crucial resource is dwindling. All welcome! Donations on the door.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=transitionstourbridge.co.uk&amp;blog=7811526&amp;post=1019&amp;subd=transitionstourbridge&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://transitionstourbridge.co.uk/2011/03/09/film-flow-for-the-love-of-water-friday-18th-march/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/ffc005f191b87a1ea25b4c2d37812259?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">margyhenderson</media:title>
		</media:content>

		<media:content url="http://transitionstourbridge.files.wordpress.com/2011/03/flow_logo_large.png?w=277" medium="image">
			<media:title type="html">flow_logo_large</media:title>
		</media:content>
	</item>
		<item>
		<title>Tree Planting Community Event Saturday 12th March 2011</title>
		<link>http://transitionstourbridge.co.uk/2011/03/09/tree-planting-community-event-saturday-12th-march-2011/</link>
		<comments>http://transitionstourbridge.co.uk/2011/03/09/tree-planting-community-event-saturday-12th-march-2011/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 14:04:41 +0000</pubDate>
		<dc:creator>margyhenderson</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[tree planting]]></category>
		<category><![CDATA[woodland trust]]></category>

		<guid isPermaLink="false">http://transitionstourbridge.wordpress.com/?p=983</guid>
		<description><![CDATA[Come to Vale Head Farm for a morning of Tree Planting Date: Saturday 12th March Time: 9.30am  for a 10am start (see programme below) Venue: Vale Head Farm,  Compton Road,  Kinver,  DY7 5NJ All Welcome – Bring the whole family! – No experience needed Programme: 9.30am:      Tea / juice / biscuits 10am:          Tree planting 12.30pm:    [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=transitionstourbridge.co.uk&amp;blog=7811526&amp;post=983&amp;subd=transitionstourbridge&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://transitionstourbridge.co.uk/2011/03/09/tree-planting-community-event-saturday-12th-march-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/ffc005f191b87a1ea25b4c2d37812259?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">margyhenderson</media:title>
		</media:content>

		<media:content url="http://transitionstourbridge.files.wordpress.com/2011/03/planting-vale-head.jpg?w=239" medium="image">
			<media:title type="html">planting vale head</media:title>
		</media:content>
	</item>
	</channel>
</rss>
